Alloy Steel Flanges can be machined, shot-peened and polished as required. These flanges are built, or stress relieved states if needed, where the rust is apparent visible evidence of corrosive activity. Solution annealing of these flanges are not necessary for the reason that the mechanical properties of the built state show the desired values. Alloy Steel Flanges is made up of chromium, and it can be used to resist scaling at temperatures up to 1100 Degree C. Environmental factors such as wind exposure, industrial pollution and elevated temperatures, and is worse closer to the sea which is the leading cause of saltwater pollution. The high chromium content in Alloy Steel Flanges is so beneficial to the wet corrosion resistance. Due to their high-temperature strength and resistance to scaling at elevated temperatures these flanges are highly beneficial.
Our manufacturing team make use of the latest techniques and advanced tools so that dimensionally accurate and durable Alloy Steel flanges are fabricated. The packaging of these flanges is done using a standard packaging material that offers protection from damage and rust during the delivery. We also provide customized packaging options according to the buyer’s requests. By this, we assure safer shipping of flanges without any damage. We use the secure and fast mode of transport that guarantees timely delivery of plates to our esteem customers across the globe.
A182 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Cr-Mo Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Alloy Steel Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ASTM A182 Alloy Steel Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
ASME SA 182 Flange | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
ASME SA182 CrMo Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
A182 Flange EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ASTM A182 Alloy Steel Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
ASME SA182M Chromium Molybdenum Flange Production technique | Forged, Heat treated and machined |
A182 Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
ASME SA182 Chromium Molybdenum Steel Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
ASTM A182 Chrome Moly Steel Flange Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Alloy Steel Flange Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of Cr-Mo ASTM A182 Flange | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
ASME SA182M Alloy Steel Flange Uses & application | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
Alloy Steel EN 1092-1 Flange Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi & Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip on Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange, |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Forged and Plate Flanges
Products | Size | |
ASTM A182 Alloy Steel Slip-On Flanges | ASTM A182 Alloy Steel Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM A182 Alloy Steel Weld Neck Flanges | ASTM A182 Alloy Steel Socket Weld Flanges | |
ASTM A182 Alloy Steel Blind Flanges | ASTM A182 Alloy Steel Reducing Flanges | |
ASTM A182 Alloy Steel Lap Joint Flanges | ASTM A182 Alloy Steel Plate Flanges | |
ASTM A182 Alloy Steel Orifice Flanges | ASTM A182 Alloy Steel Forged Flanges | |
ASTM A182 Alloy Steel Ring Type Joint Flanges | ASTM A182 Alloy Steel Square Flanges |