We supply a wide range of precisely engineered stainless steel pipes & tubes, made in compliance with international quality and safety standards. Our range comprises of stainless steel welded pipes & tubes. Available in different dimensions & grades, these stainless steel welded tubes and pipes are widely used in different industries like power, engineering, construction and many more. We offer products at highly competitive prices and deliver consignment within stipulated time ..
SS Pipes Specifications | ASTM A312, A358 / ASME SA312, SA358 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM A312 SS Seamless Pipe Size | 1 / 2" NB - 16" NB |
ASTM A312 SS Welded Pipe Size | 1 / 2" NB - 24" NB |
ASTM A358 SS EFW Pipe Size | 6" NB - 24" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
SS Pipes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
SS Pipe Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Stainless Steel Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
SS Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Delivery Condition of SS Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM A 312 SS 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of SS Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Range of Pipes & Tubes | ||||
Sr. No. | Material | Size | Sch. & Swg. | Specification |
1. | Seamless Pipe | 15 mm NB To 300 mm NB |
Sch. 5s, 10s, 40s, 80s, 160s, XXS | -312 |
2. | Welded (ERW) Pipe | 15 mm NB To 300 mm NB |
Sch. 5s, 10, 40s & 80s |
A-312 |
3. | Welded (ERW) Pipe | 150 mm NB To 600 mm NB |
Sch. 5s, 10s, 40s & 80s |
A-358 |
4. | Seamless Tube | 6.35 mm OD To 101.6 mm OD |
20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg. |
A-213 |
5. | Welded (ERW) Tube | 6.35 mm OD To 152 mm OD |
20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg. |
A-249 |
Note :- | ||
Stainless Steel in Grade | :- | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 202 Etc. |
Special Tube & Pipes | :- | Precision Tubes, Capillary Tube, Fabricated Pipe (with radiography) |
In Form of | :- | Round, Square, Rectangle, Oval, Coil, Flexible Pipe, Shaft, 'U' Shape, Hydraulic Tube etc. |
In Length of | :- | Standard length & In Cut length also. |
Other Services | :- | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Heat Treatment, Bending, Anneling & Pickled, Sand Blasting, Machining Etc. |
Test Certificate | :- | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab. / Under Third Party Inspection with Excise Gate Pass to avail Modvat benefit. |
Specialize |
:- | § Capillary Tube, Fabricated Pipe, Square & Rectangle & Other Odd Size. §Heat Exchanger & Condenser Tubes |