MS Forged Pipe Fittings
MS Forged Pipe Fitting has been designed as per ASME or ASTM standard. Its size ranges between 1/2 NB to 48 NB. Notable for its cross type design, this product can be availed in custom made specifications. This metal component is used as suitable pipe fitting accessories for smooth flow of oil, gas, steam and water. Based on its design, this MS Forged Pipe Fitting can endure specific operating pressure and operating temperature. Smooth inner wall design of this product prevents blockage or deposition for uninterrupted flow. Standard of this product has been tested on the basis of its diameter, raw material choice, service life and strength.
Specification Chart: | Mild Steel Forged Fittings |
---|---|
Material | Mild Steel |
Thickness | Customize Millimeter (mm) |
Diameter | Customize Millimeter (mm) |
Price | 300 INR/Unit |
Minimum Order Quantity | 50 Piece |
Supply Ability | 150000 Piece Per Month |
Delivery Time | 1 Days (In Mumbai) And 2-3 Days (In India) |
Packaging Details | As per requirement |
Pressure Class | SW Fitting = Class 3000/ Class 6000/ Class 9000 NPT Fitting = Class 2000/ Class 3000/ Class 6000 |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services (H2) Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Manufacturer Types | Elbow (45 Deg/ 90 Deg) Coupling (Full/ Half) Cross (Equal/ Reducing) Union (Male/Female), Outlet (Lateral/Branch) Tee (Equal/ Reducing) Threaded Pipe Cap Plug (Hex Head/ Square Head/ Round Head/ Bull) . |
Method Types | Threaded (NPT) Socket Weld BSPT BSP |
Type Of Standards | Bs3799 ASME B16.11 MSS SP 83 MSS SP 95 MSS SP 79 JIS B2302 |
Manufacturer Size | SW Fitting = ½” Inch To 8” Inch Threaded (NPT) Fitting = ½” Inch To 8” Inch |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
MS Threaded Fittings Pressure Rating
Product Description | Pressure Class (#) | ||
Class 2000 Fitting | Class 3000 Fitting | Class 6000 Fitting | |
ASME B16.11 Elbow ASME B16.11 Tee/ ASME B16.11 Cross/ ASME B16.11 Coupling ASME B16.11 Bushing/ End Cap |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" | |
1/2 - 4" | 1/2 - 2" | 1/2 - 2" | |
Wall Thickness Of Steel Pipe | 80 Sch | 160 Sch | XXS |
Tolerance Of Mild Steel Socket Weld Fittings
Dimensions Of MS Forged Fittings | Up to 2" (Size) NB | 2 1/2" & 3" (Size)NB | |
• Bore Of Socket Weld | + 0.25 | + 0.38 | |
- 0.00 | - 0.00 | ||
• Body Bore | + 0.00 | + 0.00 | |
- 1.52 | - 3.00 | ||
A | 1/4" NB (Size) | ± 0.8 | ± 2.50 |
3/8" TO 3/4" NB (Size) | ± 1.6 | ||
1"T0 2"NB (Size) | ± 2.0 |